File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:54, 4 March 2016 | 9AF 5 GP.png (file) | 50 KB | MathAdmin | 1 | ||
| 22:53, 4 March 2016 | 9AF1 7 GP.png (file) | 55 KB | MathAdmin | 1 | ||
| 22:23, 26 February 2016 | 9BF1 5 GP.png (file) | 160 KB | MathAdmin | 2 | ||
| 21:43, 26 February 2016 | 9BF1 1 GP.png (file) | 96 KB | MathAdmin | 1 | ||
| 21:43, 26 February 2016 | 9BF1 3 GP.png (file) | 62 KB | MathAdmin | 1 | ||
| 23:17, 2 February 2016 | 9AMT2 1GP.png (file) | 12 KB | MathAdmin | Resize to 400 width | 2 | |
| 20:01, 26 November 2015 | 5 Sample Final 20.png (file) | 139 KB | MathAdmin | 1 | ||
| 17:30, 23 November 2015 | Tangent line and curve.png (file) | 32 KB | MathAdmin | 1 | ||
| 17:30, 23 November 2015 | Curve.png (file) | 24 KB | MathAdmin | 1 | ||
| 17:29, 23 November 2015 | Lower semicircle.png (file) | 15 KB | MathAdmin | 1 | ||
| 17:29, 23 November 2015 | Upper semicircle.png (file) | 16 KB | MathAdmin | 1 | ||
| 10:38, 27 September 2015 | TallRiem.png (file) | 94 KB | MathAdmin | 1 | ||
| 20:51, 20 September 2015 | Riemann.gif (file) | 777 KB | MathAdmin | 1 | ||
| 09:49, 6 June 2015 | 022 3 A 6.png (file) | 19 KB | MathAdmin | 1 | ||
| 08:41, 6 June 2015 | 022 3 A 5.png (file) | 44 KB | MathAdmin | 1 | ||
| 14:55, 5 June 2015 | 022 3 A 2GP.png (file) | 14 KB | MathAdmin | 1 | ||
| 20:38, 4 June 2015 | Differential.png (file) | 25 KB | MathAdmin | 1 | ||
| 18:00, 31 May 2015 | 5 Sample Final 19.png (file) | 27 KB | MathAdmin | 1 | ||
| 17:59, 31 May 2015 | 5 Sample Final 18.png (file) | 27 KB | MathAdmin | 1 | ||
| 17:59, 31 May 2015 | 5 Sample Final 17.png (file) | 32 KB | MathAdmin | 1 | ||
| 17:59, 31 May 2015 | 5 Sample Final 16.png (file) | 49 KB | MathAdmin | 1 | ||
| 17:58, 31 May 2015 | 4 Sample Final 9.png (file) | 37 KB | MathAdmin | 1 | ||
| 17:58, 31 May 2015 | 4 Sample Final 5.png (file) | 27 KB | MathAdmin | 1 | ||
| 17:58, 31 May 2015 | 4 Sample Final 4.png (file) | 70 KB | MathAdmin | 1 | ||
| 17:53, 31 May 2015 | 4 Sample Final 2.png (file) | 27 KB | MathAdmin | 1 | ||
| 20:20, 27 May 2015 | 8A Sample Final A, Q 10.png (file) | 30 KB | MathAdmin | 1 | ||
| 15:55, 17 May 2015 | 022 2 B 2GP.png (file) | 50 KB | MathAdmin | 1 | ||
| 11:03, 17 May 2015 | 022 2 B 10GP.png (file) | 29 KB | MathAdmin | 2 | ||
| 07:07, 16 May 2015 | 022 2 A 8.png (file) | 20 KB | MathAdmin | 1 | ||
| 20:19, 15 May 2015 | 022 2 A 10GP.png (file) | 15 KB | MathAdmin | 1 | ||
| 13:41, 28 April 2015 | 8A Sample Final, Q 6.png (file) | 23 KB | MathAdmin | 1 | ||
| 13:41, 28 April 2015 | 8A Sample Final A, Q 3.png (file) | 22 KB | MathAdmin | 1 | ||
| 09:13, 21 April 2015 | 8A Final 5.png (file) | 48 KB | MathAdmin | 1 | ||
| 21:17, 12 April 2015 | 022 S1 A 6.png (file) | 73 KB | MathAdmin | 1 | ||
| 14:06, 27 March 2015 | 009A SF A 3.png (file) | 15 KB | MathAdmin | 1 | ||
| 11:03, 26 March 2015 | SampFinA 5GP.png (file) | 37 KB | MathAdmin | 1 | ||
| 11:23, 24 March 2015 | 009A SF A 7 PensDim.png (file) | 24 KB | MathAdmin | 1 | ||
| 21:35, 23 March 2015 | BugGP.png (file) | 23 KB | MathAdmin | 1 | ||
| 18:28, 23 March 2015 | 009A SF A 7 Pens.png (file) | 5 KB | MathAdmin | 2 | ||
| 10:52, 2 March 2015 | Saddlept.jpg (file) | ![]() |
20 KB | WikiSysop | 1 | |
| 10:50, 2 March 2015 | Category150px.png (file) | ![]() |
4 KB | WikiSysop | 1 | |
| 10:50, 2 March 2015 | RegularRhombs.png (file) | ![]() |
19 KB | WikiSysop | 1 | |
| 10:47, 2 March 2015 | Gauss150px.jpg (file) | ![]() |
5 KB | WikiSysop | 1 | |
| 18:44, 1 March 2015 | 6 FractalsPS.jpg (file) | 348 KB | MathAdmin | 1 | ||
| 17:46, 1 March 2015 | 9BSF1 3a.png (file) | 34 KB | MathAdmin | 1 | ||
| 17:22, 1 March 2015 | Gauss.png (file) | 91 KB | WikiSysop | 1 | ||
| 17:20, 1 March 2015 | Diagram.png (file) | 6 KB | WikiSysop | Its a diagram. I don't know, your the smart one. | 1 | |
| 11:53, 1 March 2015 | Volume x^2.gif (file) | 480 KB | MathAdmin | Trial animation of washer method for volume enclosed by x^(1.2) and x^2 revolving around y-axis. | 1 | |
| 13:56, 27 February 2015 | Parabolic particle.png (file) | 63 KB | WikiSysop | 1 | ||
| 13:49, 27 February 2015 | Penrose-tiling-Rhombi.png (file) | 65 KB | WikiSysop | 1 |



