Difference between revisions of "009B Sample Midterm 2, Problem 5"
Jump to navigation
Jump to search
(Replaced content with "<span class="exam"> Evaluate the integral: ::<math>\int \tan^4 x ~dx</math> <hr> '''<u>Solution</u>''' 009B Sample Midt...") |
|||
| Line 3: | Line 3: | ||
::<math>\int \tan^4 x ~dx</math> | ::<math>\int \tan^4 x ~dx</math> | ||
| + | <hr> | ||
| + | [[009B Sample Midterm 2, Problem 5 Solution|'''<u>Solution</u>''']] | ||
| − | + | [[009B Sample Midterm 2, Problem 5 Detailed Solution|'''<u>Detailed Solution</u>''']] | |
| − | |||
| − | |||
| − | |''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[009B_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] | [[009B_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] | ||
Latest revision as of 17:12, 12 November 2017
Evaluate the integral:
- Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \int \tan^4 x ~dx}