Difference between revisions of "009A Sample Midterm 1, Problem 2"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
<span class="exam">(b) Show that at time <math style="vertical-align: -4px">t=5,</math> the size of the population is half its limiting size. | <span class="exam">(b) Show that at time <math style="vertical-align: -4px">t=5,</math> the size of the population is half its limiting size. | ||
+ | <hr> | ||
+ | [[009A Sample Midterm 1, Problem 2 Detailed Solution|'''<u>Detailed Solution with Background Information</u>''']] | ||
− | + | [[File:9ASM1P2.jpg|600px|thumb|center]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[009A_Sample_Midterm_1|'''<u>Return to Sample Exam</u>''']] | [[009A_Sample_Midterm_1|'''<u>Return to Sample Exam</u>''']] |
Revision as of 08:45, 7 November 2017
Suppose the size of a population at time is given by
(a) Determine the size of the population as We call this the limiting population size.
(b) Show that at time the size of the population is half its limiting size.