Difference between revisions of "Welcome to the UCR Math Wiki"
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | This Wiki is maintained by the [https://mathdept.ucr.edu/ourgrads/tas.html Teaching Assistants] of the [https://mathdept.ucr.edu/ UCR Mathematics Department] and is intended to be a repository of resources for students and TAs pertaining to the math classes offered there. If you are a student, please help yourself to the information here. If you are a TA, use these resources in your own discussion section, and please contribute to this Wiki to help future students and TAs. For any questions pertaining to the UCR Math Wiki, or to request login access as a TA, email. | ||
− | == | + | == Lower Division Math Courses == |
− | + | [[Math 4 | '''Math4''']] – Intro to College Mathematics for Business & Social Sciences | |
− | | | + | |
− | | | + | [[Math 5 | '''Math5''' ]] – Precalculus |
− | + | ||
− | | | + | [[Math 6A | '''Math6A''' ]] – Introduction to College Mathematics for Sciences |
− | | | + | |
− | + | [[Math 6B | '''Math6B''' ]] – Introduction to College Mathematics for Sciences | |
− | | | + | |
− | | | + | [[Math 7A | '''Math7A''' ]] – Differential Calculus for Life Sciences |
− | | | + | |
− | ''' | + | [[Math 7B | '''Math7B''' ]] – Integral Calculus for Life Sciences |
− | | | + | |
− | [[ | + | [[Math 9A | '''Math9A''' ]] – Integral Calculus |
− | | | + | |
− | ''' | + | [[Math 9B | '''Math9B''' ]] – Differential Calculus |
− | | | + | |
− | [[ | + | [[Math 9C | '''Math9C''' ]] – Calculus, Sequences and Series |
− | | | + | |
− | | | + | [[Math 10A | '''Math10A''' ]] – Calculus of Several Variables |
− | [[ | + | |
− | | | + | [[Math 10B | '''Math10B''' ]] – Calculus of Several Variables |
− | ''' | + | |
− | | | + | [[Math 11 | '''Math11''' ]] – Introduction to Discrete Structures |
− | [[ | + | |
− | | | + | [[Math 22 | '''Math22''' ]] – Calculus for Business |
− | ''' | + | |
− | | | + | [[Math 31 | '''Math31''' ]] – Applied Linear Algebra |
− | + | ||
− | | | + | [[Math 46 | '''Math46''' ]] – Introduction to Ordinary Differential Equations |
− | + | ||
− | + | == Upper Division Math Courses == | |
− | | | + | |
− | | | + | |
+ | [[Math 120 | '''Math120''' ]] – Optimization | ||
+ | |||
+ | [[Math 121 | '''Math121''' ]] – Game Theory | ||
+ | |||
+ | [[Math 126 | '''Math126''' ]] – Introduction to Combinatorics | ||
+ | |||
+ | [[Math 131 | '''Math131''' ]] – Linear Algebra | ||
+ | |||
+ | [[Math 132 | '''Math132''' ]] – Linear Algebra II | ||
+ | |||
+ | [[Math 133 | '''Math133''' ]] – Geometry | ||
+ | |||
+ | [[Math 135A | '''Math135A''' ]] – Numerical Analysis | ||
+ | |||
+ | [[Math 135B | '''Math135B''' ]] – Numerical Analysis | ||
+ | |||
+ | [[Math 136 | '''Math136''' ]] – Introduction to the Theory of Numbers | ||
+ | |||
+ | [[Math 137 | '''Math137''' ]] – Plane Curves | ||
+ | |||
+ | [[Math 138A | '''Math138A''' ]] – Introduction to Differential Geometry - Part I | ||
+ | |||
+ | [[Math 138B | '''Math138B''' ]] – Introduction to Differential Geometry - Part II | ||
+ | |||
+ | [[Math 141 | '''Math141''' ]] – Fractal Geometry with Applications | ||
+ | |||
+ | [[Math 144 | '''Math144''' ]] – Introduction to Set Theory | ||
+ | |||
+ | [[Math 145A | '''Math145A''' ]] – Introduction to Topology | ||
+ | |||
+ | [[Math 145B | '''Math145B''' ]] – Introduction to Topology | ||
+ | |||
+ | [[Math 146A | '''Math146A''' ]] – Ordinary and Partial Differential Equations | ||
+ | |||
+ | [[Math 146B | '''Math146B''' ]] – Ordinary and Partial Differential Equations | ||
+ | |||
+ | [[Math 146C | '''Math146C''' ]] – Ordinary and Partial Differential Equations | ||
+ | |||
+ | [[Math 147 | '''Math147''' ]] – Intro to Fourier Analysis & It's Applications | ||
+ | |||
+ | [[Math 149A | '''Math149A''' ]] – Probability and Mathematical Statistics | ||
+ | |||
+ | [[Math 149B | '''Math149B''' ]] – Probability and Mathematical Statistics | ||
+ | |||
+ | [[Math 150A | '''Math150A''' ]] – Intermediate Analysis | ||
+ | |||
+ | [[Math 151A | '''Math151A''' ]] – Advanced Calculus | ||
+ | |||
+ | [[Math 151B | '''Math151B''' ]] – Advanced Calculus | ||
+ | |||
+ | [[Math 151C | '''Math151C''' ]] – Advanced Calculus | ||
+ | |||
+ | [[Math 153 | '''Math153''' ]] – History of Mathematics | ||
+ | |||
+ | [[Math 165A | '''Math165A''' ]] – Introduction to Complex Variables | ||
+ | |||
+ | [[Math 165B | '''Math165B''' ]] – Introduction to Complex Variables | ||
+ | |||
+ | [[Math 168 | '''Math168''' ]] – Introduction to Mathematical Modeling | ||
+ | |||
+ | [[Math 171 | '''Math171''' ]] – Introduction to Modern Algebra | ||
+ | |||
+ | [[Math 172 | '''Math172''' ]] – Modern Algebra | ||
+ | |||
+ | == Other Pages == | ||
+ | |||
+ | [[Origins_of_Two_Familiar_Math_Terms|'''Origins of Two Familiar Math Terms''']] – The words algebra and algorithm are familiar to most people, but where did they come from? | ||
+ | |||
+ | [[Évariste Galois|'''Évariste Galois''']] – Many remember the quadratic formula from high school. Did you know there are analogous formulas for degree 3 and 4 polynomials, but not for degree 5 polynomials. Here is brief account of the dramatic life of the man who showed why. | ||
+ | |||
+ | [[The Four-Color Problem|'''The Four-Color Problem]] – How many colors do you need to color a map? Find the answer — and how surprisingly difficult that answer was to prove. | ||
+ | |||
+ | [[Grigori Perelman|'''Grigori Perelman''']] – Here's a mathematician that is truly in it just for the math. | ||
+ | |||
+ | [[Zeno's Paradoxes|'''Zeno's Paradoxes''']] – Zeno, the ancient Greek philosopher, describes several paradoxes that may make you doubt whether motion is actually an illusion. |
Latest revision as of 12:07, 10 June 2024
This Wiki is maintained by the Teaching Assistants of the UCR Mathematics Department and is intended to be a repository of resources for students and TAs pertaining to the math classes offered there. If you are a student, please help yourself to the information here. If you are a TA, use these resources in your own discussion section, and please contribute to this Wiki to help future students and TAs. For any questions pertaining to the UCR Math Wiki, or to request login access as a TA, email.
Lower Division Math Courses
Math4 – Intro to College Mathematics for Business & Social Sciences
Math5 – Precalculus
Math6A – Introduction to College Mathematics for Sciences
Math6B – Introduction to College Mathematics for Sciences
Math7A – Differential Calculus for Life Sciences
Math7B – Integral Calculus for Life Sciences
Math9A – Integral Calculus
Math9B – Differential Calculus
Math9C – Calculus, Sequences and Series
Math10A – Calculus of Several Variables
Math10B – Calculus of Several Variables
Math11 – Introduction to Discrete Structures
Math22 – Calculus for Business
Math31 – Applied Linear Algebra
Math46 – Introduction to Ordinary Differential Equations
Upper Division Math Courses
Math120 – Optimization
Math121 – Game Theory
Math126 – Introduction to Combinatorics
Math131 – Linear Algebra
Math132 – Linear Algebra II
Math133 – Geometry
Math135A – Numerical Analysis
Math135B – Numerical Analysis
Math136 – Introduction to the Theory of Numbers
Math137 – Plane Curves
Math138A – Introduction to Differential Geometry - Part I
Math138B – Introduction to Differential Geometry - Part II
Math141 – Fractal Geometry with Applications
Math144 – Introduction to Set Theory
Math145A – Introduction to Topology
Math145B – Introduction to Topology
Math146A – Ordinary and Partial Differential Equations
Math146B – Ordinary and Partial Differential Equations
Math146C – Ordinary and Partial Differential Equations
Math147 – Intro to Fourier Analysis & It's Applications
Math149A – Probability and Mathematical Statistics
Math149B – Probability and Mathematical Statistics
Math150A – Intermediate Analysis
Math151A – Advanced Calculus
Math151B – Advanced Calculus
Math151C – Advanced Calculus
Math153 – History of Mathematics
Math165A – Introduction to Complex Variables
Math165B – Introduction to Complex Variables
Math168 – Introduction to Mathematical Modeling
Math171 – Introduction to Modern Algebra
Math172 – Modern Algebra
Other Pages
Origins of Two Familiar Math Terms – The words algebra and algorithm are familiar to most people, but where did they come from?
Évariste Galois – Many remember the quadratic formula from high school. Did you know there are analogous formulas for degree 3 and 4 polynomials, but not for degree 5 polynomials. Here is brief account of the dramatic life of the man who showed why.
The Four-Color Problem – How many colors do you need to color a map? Find the answer — and how surprisingly difficult that answer was to prove.
Grigori Perelman – Here's a mathematician that is truly in it just for the math.
Zeno's Paradoxes – Zeno, the ancient Greek philosopher, describes several paradoxes that may make you doubt whether motion is actually an illusion.