Difference between revisions of "009C Sample Midterm 3, Problem 2"
Jump to navigation
Jump to search
m |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <span class="exam">For each the following series find the sum, if it converges | + | <span class="exam">For each the following series find the sum, if it converges. |
| − | |||
| − | + | <span class="exam">If you think it diverges, explain why. | |
| + | |||
| + | <span class="exam">(a) <math style="vertical-align: -50%">\frac{1}{2}-\frac{1}{2\cdot3}+\frac{1}{2\cdot3^{2}}-\frac{1}{2\cdot3^{3}}+\frac{1}{2\cdot3^{4}}-\frac{1}{2\cdot3^{5}}+\cdots </math> | ||
<br> | <br> | ||
| − | + | <span class="exam">(b) <math style="vertical-align: -75%"> \sum_{n=1}^{\infty}\,\frac{3}{(2n-1)(2n+1)}</math> | |
| + | <hr> | ||
| + | [[009C Sample Midterm 3, Problem 2 Solution|'''<u>Solution</u>''']] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[009C Sample Midterm 3, Problem 2 Detailed Solution|'''<u>Detailed Solution</u>''']] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[009C_Sample_Midterm_3|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Midterm_3|'''<u>Return to Sample Exam</u>''']] | ||
Latest revision as of 08:43, 28 November 2017
For each the following series find the sum, if it converges.
If you think it diverges, explain why.
(a)
(b) Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sum_{n=1}^{\infty}\,\frac{3}{(2n-1)(2n+1)}}