Difference between revisions of "009B Sample Midterm 2"
Jump to navigation
Jump to search
(→ Problem 5 ) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''This is a sample, and is meant to represent the material usually covered in Math 9B for the midterm. An actual test may or may not be similar. | + | '''This is a sample, and is meant to represent the material usually covered in Math 9B for the midterm. An actual test may or may not be similar.''' |
− | '''<span class="biglink" style="color:darkblue;"> boxed problem numbers </span> to go to a solution.''' | + | '''Click on the <span class="biglink" style="color:darkblue;"> boxed problem numbers </span> to go to a solution.''' |
<div class="noautonum">__TOC__</div> | <div class="noautonum">__TOC__</div> | ||
== [[009B_Sample Midterm 2,_Problem_1|<span class="biglink"><span style="font-size:80%"> Problem 1 </span></span>]] == | == [[009B_Sample Midterm 2,_Problem_1|<span class="biglink"><span style="font-size:80%"> Problem 1 </span></span>]] == | ||
− | <span class="exam"> | + | <span class="exam"> This problem has three parts: |
+ | |||
+ | <span class="exam">(a) State the Fundamental Theorem of Calculus. | ||
+ | |||
+ | <span class="exam">(b) Compute <math style="vertical-align: -15px">\frac{d}{dx}\int_0^{\cos (x)}\sin (t)~dt</math>. | ||
− | + | <span class="exam">(c) Evaluate <math style="vertical-align: -14px">\int_{0}^{\pi/4}\sec^2 x~dx</math>. | |
− | |||
== [[009B_Sample Midterm 2,_Problem_2|<span class="biglink"><span style="font-size:80%"> Problem 2 </span>]] == | == [[009B_Sample Midterm 2,_Problem_2|<span class="biglink"><span style="font-size:80%"> Problem 2 </span>]] == | ||
− | <span class="exam"> | + | <span class="exam"> Evaluate |
− | + | <span class="exam">(a) <math style="vertical-align: -14px">\int_1^2\bigg(2t+\frac{3}{t^2}\bigg)\bigg(4t^2-\frac{5}{t}\bigg)~dt</math> | |
− | + | <span class="exam">(b) <math style="vertical-align: -14px">\int_0^2 (x^3+x)\sqrt{x^4+2x^2+4}~dx</math> | |
− | + | == [[009B_Sample Midterm 2,_Problem_3|<span class="biglink"><span style="font-size:80%"> Problem 3 </span>]] == | |
+ | <span class="exam"> A particle moves along a straight line with velocity given by: | ||
− | + | ::<math>v(t)=-32t+200</math> | |
− | |||
− | + | <span class="exam">feet per second. Determine the total distance traveled by the particle | |
− | + | <span class="exam">from time <math style="vertical-align: 0px">t=0</math> to time <math style="vertical-align: -1px">t=10.</math> | |
== [[009B_Sample Midterm 2,_Problem_4|<span class="biglink"><span style="font-size:80%"> Problem 4 </span>]] == | == [[009B_Sample Midterm 2,_Problem_4|<span class="biglink"><span style="font-size:80%"> Problem 4 </span>]] == | ||
Line 35: | Line 38: | ||
::<math>\int \tan^4 x ~dx</math> | ::<math>\int \tan^4 x ~dx</math> | ||
+ | |||
'''Contributions to this page were made by [[Contributors|Kayla Murray]]''' | '''Contributions to this page were made by [[Contributors|Kayla Murray]]''' |
Latest revision as of 11:13, 9 April 2017
This is a sample, and is meant to represent the material usually covered in Math 9B for the midterm. An actual test may or may not be similar.
Click on the boxed problem numbers to go to a solution.
Problem 1
This problem has three parts:
(a) State the Fundamental Theorem of Calculus.
(b) Compute .
(c) Evaluate .
Problem 2
Evaluate
(a)
(b)
Problem 3
A particle moves along a straight line with velocity given by:
feet per second. Determine the total distance traveled by the particle
from time to time
Problem 4
Evaluate the integral:
Problem 5
Evaluate the integral:
Contributions to this page were made by Kayla Murray